<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew Litton &#187; NFL</title>
	<atom:link href="http://www.drewlitton.com/topics/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewlitton.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>250 Million: Let me Count the Ways</title>
		<link>http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=250-million-let-me-count-the-ways</link>
		<comments>http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:37:31 +0000</pubDate>
		<dc:creator>dlitton</dc:creator>
				<category><![CDATA[Drew's Views]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[drew litton]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[sports cartoonist]]></category>
		<category><![CDATA[sports cartoons]]></category>

		<guid isPermaLink="false">http://www.drewlitton.com/?p=5052</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/' addthis:title='250 Million: Let me Count the Ways'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Contracts. Mega million dollar contracts for people to hit a baseball, shoot a basketball, throw a pass, score a goal. Meanwhile the unemployment rate hovers at 10% (or so we &#8230;<div class="margin10t"><a href="http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/" class="more-link">Continue Reading &#187;</a></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/' addthis:title='250 Million: Let me Count the Ways' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5053" title="250million" src="http://www.drewlitton.com/wp-content/uploads/2011/12/250million.gif" alt="" width="600" height="400" /></p>
<p>Contracts. Mega million dollar contracts for people to hit a baseball, shoot a basketball, throw a pass, score a goal. Meanwhile the unemployment rate hovers at 10% (or so we are told) and good honest people who just want to work still can&#8217;t find a job. If I ran the world, which I know is a scary thought, teachers, librarians, social workers, construction workers, and that waitress who is a single mother and works two jobs to feed her two kids at home would all be very, very wealthy people. Athletes? No. They&#8217;d make enough to keep them right smack dab in the middle of the middle class, which, by the way, is vanishing before very eyes throughout America. Now, if there are some among us who have to be, well, just above the poverty line, it would the politicians in Washington who stopped caring about us and their country a long time ago.<br />
Yeah. I&#8217;d love to see some of those members of congress struggle to make ends meet. To know what it feels like to have your heat cut off in the dead of winter because you can&#8217;t pay the bill. To not be able to afford a few Christmas presents to put under the tree for your kids this year. A dose of reality, you know. And, you know, the more I think about it, maybe some of those athletes could stand a little perspective and deal with those kinds of issues as well. Some of them are pretty clueless. I&#8217;d love to hear your thoughts on this as well.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/&via=DrewLitton&text=250 Million: Let me Count the Ways&related=Drew Litton:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewlitton.com/categories-2/basketball/2011/12/14/250-million-let-me-count-the-ways/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One way to get a Raise</title>
		<link>http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-way-to-get-a-raise</link>
		<comments>http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:58:14 +0000</pubDate>
		<dc:creator>dlitton</dc:creator>
				<category><![CDATA[Drew's Views]]></category>
		<category><![CDATA[MLB playoffs]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.drewlitton.com/?p=4838</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/' addthis:title='One way to get a Raise'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Tweet<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/' addthis:title='One way to get a Raise' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drewlitton.com/wp-content/uploads/2011/10/litt111003color.gif" alt="" title="litt111003color" width="600" height="400" class="alignnone size-full wp-image-4839" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/&via=DrewLitton&text=One way to get a Raise&related=Drew Litton:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewlitton.com/categories-2/drews-views/2011/10/03/one-way-to-get-a-raise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kitty Litter</title>
		<link>http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitty-litter</link>
		<comments>http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:29:54 +0000</pubDate>
		<dc:creator>dlitton</dc:creator>
				<category><![CDATA[Drew's Views]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[9News]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL cartoons]]></category>

		<guid isPermaLink="false">http://www.drewlitton.com/?p=4790</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/' addthis:title='Kitty Litter'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Broncos had to tangle with the Tiger for 4 full quarters but finally got the job done. That said, there is more than enough room for improvement. Good to &#8230;<div class="margin10t"><a href="http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/" class="more-link">Continue Reading &#187;</a></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/' addthis:title='Kitty Litter' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drewlitton.com/wp-content/uploads/2011/09/kittylitter.jpg" alt="" title="kittylitter" width="576" height="323" class="alignnone size-full wp-image-4791" /></p>
<p>The Broncos had to tangle with the Tiger for 4 full quarters but finally got the job done. That said, there is more than enough room for improvement. </p>
<p>Good to see the Buffs get in the win column. My apologies to CSU fans who took any offense to my cartoon on Saturday. It was drawn for the Boulder Daily Camera, hence the slant. If I were doing one in Ft Collins, I would have done a Rams one. But I never heard back from my pitch proposal to them. The Camera expressed interest and we made it happen. So that&#8217;s the reason for the &#8220;Ram Chops&#8221;</p>
<p>Have a great day!!!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/&via=DrewLitton&text=Kitty Litter&related=Drew Litton:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewlitton.com/categories-2/football/2011/09/19/kitty-litter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stocks Plunge!</title>
		<link>http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-plunge</link>
		<comments>http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:44:25 +0000</pubDate>
		<dc:creator>dlitton</dc:creator>
				<category><![CDATA[Drew's Views]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Alison Kosik]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[sports cartoons]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks plunge]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.drewlitton.com/?p=4702</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/' addthis:title='Stocks Plunge!'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Wow. We&#8217;re only two weeks into the preseason and already there is drama! Tim Tebow fell to number 3 on the depth chart over the weekend, and given his poor &#8230;<div class="margin10t"><a href="http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/" class="more-link">Continue Reading &#187;</a></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/' addthis:title='Stocks Plunge!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drewlitton.com/wp-content/uploads/2011/08/litt110823bw.gif" alt="" title="litt110823bw" width="600" height="400" class="alignnone size-full wp-image-4703" /></p>
<p>Wow. We&#8217;re only two weeks into the preseason and already there is drama! Tim Tebow fell to number 3 on the depth chart over the weekend, and given his poor performance on Saturday night, he is likely to stay there. Who would have thought that Tebow&#8217;s star and stock could fall so quickly. What do you think about it? Everyone in Denver was hoping Tebow was the guy. Now, maybe, not so much.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/&via=DrewLitton&text=Stocks Plunge!&related=Drew Litton:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewlitton.com/categories-2/football/2011/08/22/stocks-plunge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Randy Moss: No Big Loss</title>
		<link>http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randy-moss-no-big-loss</link>
		<comments>http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:48:24 +0000</pubDate>
		<dc:creator>dlitton</dc:creator>
				<category><![CDATA[Drew's Views]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[drew litton]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Hall of Fame]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Randy Moss retirement]]></category>
		<category><![CDATA[Randy Moss retires]]></category>
		<category><![CDATA[sports cartoonist]]></category>
		<category><![CDATA[sports cartoons]]></category>

		<guid isPermaLink="false">http://www.drewlitton.com/?p=4634</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/' addthis:title='Randy Moss: No Big Loss'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>So Randy Moss announces his &#8220;retirement&#8221;. Count me among those who saw Randy Moss as not a great receiver, but as a great divider. He was a constant pain to &#8230;<div class="margin10t"><a href="http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/" class="more-link">Continue Reading &#187;</a></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/' addthis:title='Randy Moss: No Big Loss' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drewlitton.com/wp-content/uploads/2011/08/randymoss.gif" alt="" title="randymoss" width="600" height="400" class="alignnone size-full wp-image-4635" /></p>
<p>So Randy Moss announces his &#8220;retirement&#8221;. Count me among those who saw Randy Moss as not a great receiver, but as a great divider. He was a constant pain to every team he played for, a prima-donna who thought it was always &#8220;all about him&#8221;. Sure, he is a tremendous talent, but at what cost. I&#8217;m not convinced this &#8220;retirement&#8221; is for real. I think he found out that his value isn&#8217;t what he thought it should be and for now he is taking his ball and &#8220;retiring&#8221; to his room to pout.<br />
Let me know what you think?</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/&via=DrewLitton&text=Randy Moss: No Big Loss&related=Drew Litton:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewlitton.com/categories-2/football/2011/08/01/randy-moss-no-big-loss/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

